Rates & Pricing
Sales tax not included
One Person Kayaks & SUPs | Two Person/Tandem Kayaks | Three Person Canoes | |
---|---|---|---|
$35 | $47 | $59 | |
$55 | $75 | $95 | |
$105 | $145 | $185 | |
$155 | $215 | $275 | |
$205 | $285 | $365 | |
$255 | $355 | $455 |
$10 | |
$5 | |
$10 | |
$30 |
One Person Kayaks & SUPs | Two Person/Tandem Kayaks | Three Person Canoes | |
---|---|---|---|
$35 | $47 | $59 | |
$55 | $75 | $95 | |
$105 | $145 | $185 | |
$155 | $215 | $275 | |
$205 | $285 | $365 | |
$255 | $355 | $455 |
$10 | |
$5 | |
$10 | |
$30 |